What We Have Achieved
What We’ve Achieved
Here are some of the exciting projects we are proud to support with our fundraising.
None of this would be possible without the continued support of local Volunteers and the Businesses in the County and we thank them all very much.
2022
Here are some of the 2022 highlights
- The Rock – Sensory Equipment – £150.28
- 3D printer for classroom – £245.00
- The Music Works sensory room, Cinderford – £30,000.00
- Snack boxes at Gloucestershire Royal Hospital – £240.00
- Battledown Centre Minibus – £21,000.00
- Little Journey online app for patients/families at GRH – £4,316.00
- Greenfields Playground, Milestone School – £30,000.00
- Opthalmic equipment for Gloucestershire Royal Hospital – £5,093.00
- Playmatter budget 2022 – £3,000.00
- Training Bursary 2022/23 Gloucestershire Royal Hospital – £5,000.00
- Bespoke Autism suite at Milestone School – £10,000.00
- Helmets for children with epilepsy – £300.00
- Chemotherapy Drug Room EKU, GRH – £7,568.11
- Willows Primary Academy, resources for Chapter One Day centre –
£11,500 - Willows Primary Academy sensory equipment – £106,500.00
- Mental Health rooms development at GRH – £45,192.68
- QCPR training mannequins /ipad/guide – £1,860.20
2021
Here are some highlights of 2021
- Playmatters Equipment & Supplies | Budget for Children’s Centre Play Specialists | In Hospitals | £3,000
- Shrubberies Play Area | SEND School | £17,550
- Five Wish Holidays Approved | Wish Holidays | £1,101.20
- Heart of the Forest School Outdoor play frame | £15,000
- Training Bursary for Children’s Centre staff 21-22 | £5000
- Gloucestershire Royal Hospital Children’s PAU TV | £914
- GRH Children’s Bubble Tube | £1395
- Book for CAHMS | £66
- GRH training team QCPR Manikins | £1860
- GRH Children’s Playmatters Budget 2021 | £3000
- Willows The Piper Lodge | £15,000
- Willows resource for Chapter One Day centre | £11,500
- Shrubberies Playground | £17,550
- GRH Fidget Toys For ADHD children | £136
- Bettridge School Eye Gaze technology | £10,258
- Belmont School inclusive Athletics & Cycling Hub | £200,000 (pledged over 2 years)
- Churchdown Parton Manor | £15,000
- Goals Beyond Grass Roam Bike | £3840
- SAND Academy Minibuses | £35,000
- Alderman Knight Primary Trim Trail | £10,000
2020
Here are some highlights of 2020
-
The Music Works | Sensory Room | In the Community | £30,000
-
St Roses MILE Project | Multi-Sensory Interactive Learning Environment | SEND Schools | £27,000
-
Four Wish Holidays Approved | Wish Holidays | £7,927
-
Colouring Pads for Emergency Department | In Hospitals | £178.20
-
Table and Chairs for Paediatric Assessment Unit | In Hospitals | £409.48
-
VR Headset for the School Room | In Hospitals | £208
2019
Here are some highlights of 2019
- 13 Wish Holidays Approved | Wish Holidays | £33,058.74
- Children’s Outpatient Revamp | In Hospitals | £20,000
- Alderman Knight School Minibus | In Schools | £12,495
- 7 NHS Training Courses Approved | In Hospitals | £4,059.29
- Magician Visits | In Hospitals | £600
- Baby/Toddler Toys | In Hospitals | £563.24
- Cosmo the Alpaca | In Hospitals | £383.40
- 3D Printer for the Children’s Centre School Room | In Hospitals | £326
- Diversity Books for the Children’s Centre | In Hospitals | £144
2018
Here are some highlights of 2018
- 9 Wish Holidays Approved | Wish Holidays | £24,908.87
- Allsorts Sports Facilities | In The Community | £20,000
- 12 NHS Training Courses Approved | In Hospitals | £4,519
- x2 Seca Scales | In Hospitals | £2,700
- IHC Low Flow Blender | In Hospitals | £2,357
- x10 Alivecor Kardia ECG Monitors | In Hospitals | £830
- Submarine Wall Panel | In Hospitals | £731
- Paternoster School People Carrier | In Schools | £15,000
- The Tonne of Toys Appeal | In Hospitals | 1000 Toys Donated
2017
Here are some highlights of 2017
- Apple iPads | In Hospitals | £900
- 4 wooden chairs for PAU | In Hospitals | £100
- Milk Kitchen | In Hospitals | £180
- Room for children at Wotton lawn Hospital | Mental Health | £30,000
- POD entertainment for the children at Children’s centre | In Hospitals | £600
- 2 X Spirotracs used to monitor Children with respiratory illnesses | In Hospitals | £6,733
- Treatment room C Equipment, Blood Trolley, Couche and worktops and cupboards | In Hospitals | £11,244.33
- Washing machine and dryer for parents room at Children’s centre | In Hospitals | £418.98
- Growth measurement / weighing scales | In Hospitals | £1,457
- Pledged to the Chamwell Project at Milestone School | In The Community | £500,000
Sign up to The Pied Piper Post
Sign up to our weekly newsletter to stay updated with the Pied Piper Appeal!